Accommodations | Guests | Summer Season | Fall/Winter & | |
Weekly | Daily | Weekly | ||
Colden Lodge | ||||
Maple Suite - Rooms #1 - #2 | 2-4 | n/a | $195 | n/a |
Evergreen Suite | 2 | $995 | $175 | $995 |
Birch Suite | 2-4 | $1,195 | $195 | $1,195 |
Rooms #3 | 2 | n/a | $95 | n/a |
Rooms #4 | 2 | n/a | $75 | n/a |
Upper Colden Lodge - Rooms #1 - #4 | 8 | $3,500 | $500 | $3,500 |
Harbor Haven | ||||
Cedar | 2-4 | $1,395 | $235 | $1,395 |
Hemlock | 2-8 | $2,995 | $495 | $2,995 |
Cedar & Hemlock | 10-12 | $4,000 | $750 | $4,000 |
Harbor Hill Cottages | ||||
Algonquin Cottage | 2 | $1,495 | $235 | $1,495 |
McKenzie Cottage | 2-6 | $1,895 | $295 | $1,895 |
Marcy Cottage | 2 | $1,595 | $245 | $1,595 |
Noonmark Cottage | 2 | $1,295 | $225 | $1,295 |
Skylight Cottage | 2 | $1,695 | $275 | $1,695 |
Baker Cottage | 2 | $1,595 | $265 | $1,595 |
Tamarac Cottage | 2 | $1,595 | $265 | $1,595 |
Cascade Suite | 2-4 | $1,595 | $250 | $1,595 |
Gordon Cottage on Mirror Lake | 2-8 | $4,500 | $750 | $4,500 |
For most holidays/special events we have a minimum length of stay. If we are able to accommodate you for a shorter stay during these periods, nightly rates may be slightly higher. Reservations / Deposits / Cancellations
|
Harbor Hill Cottages |
Baker Cottage |
Tamarac Cottage |
Cascade Suite
Colden Lodge |
Harbor Haven |
Gordon Cottage |
Rates & Availability
Boat Rentals |
Packages & Activities |
Testimonials |
Directions |
Property Map
Video Tour |
Contact Us |
Directions |
E-mail |
Home

1 Harbor Hill Lane · Saranac Lake, NY 12983
Phone: 518-891-2784 · Email: hh@adirondackvacations.com
© Adirondack Vacations
